FACULTY REASEARCH

Sanjivani College of Pharmaceutical Education and Research is always in the news for its innovative ideas and research
Sr.No. Faculty Name Total No. of Publications No. of publications for assessment period / (2021-22 to till date) Total No. of scopus citations till date Scopus Index
1 Dr.Patel Vipul Prahladbhai 29 6 159 6
2 Dr.Pawar Sarita Suryabhan 29 7 56 5
3 Dr.Shendage Raosaheb Sopan 24 10 35 4
4 Dr.Desai Sharav Abhilashbhai 9 9 175 7
5 Dr.Gowtham Menon 9 6 42 4
6 Dr.Aher Sunil Jagannath 4 3 20 2
7 Dr.Sutar Ravindra Chandrakant 14 8 34 3
9 Dr.Sutar Nitin Gulab 14 2 30 3
10 Dr.Kumbhar Smita Tukaram 20 18 169 7
11 Mr.Musmade Deepak Sitaram 10 2 119 3
12 Miss.Jamdhade Ashwini Ashok 2 2 0 0
13 Mr.Malik Irfan Ahmad 1 1 0 1
14 Dr. Jadhav Prerana Badrinath 1 1 64 2
15 Dr.Himanshu Paliwal 1 1 0 0
16 Dr.Pattewar Seema Venkatrao 2 2 24 3
17 Mr.Gaikwad Sachin Shivaji 13 11 250 8
18 Mr.Kakade Vaibhav Vikram 1 1 0 0
19 Dr.A.L.Ware 1 1 7 2
20 Dr.Nilesh B. Chaudhari 4 2 8 2
21 Dr. Meghanath B. Shete 4 4 192 6
22 Mr. Ujwal Havelikar 1 1 52 2


Industry Logo

<
>

Copyrights © 2026 SANJIVANI PHARMA. All rights reserved.